LT 188F Gasoline Machine
PARAMETERS
| Model | LT-188F-LPG |
| Engine Type | Air-cooled;4-stroke;OHV;single cylinder |
| Bore x Stroke(mm) | 88×64(mm) |
| Displacement(cc) | 389cc |
| Compression Ratio | 8.0:1 |
| Max. Output | 13HP(9.6KW) |
| Rated Output | 11.7HP(8.6KW) |
| Max.Torque | 26.5N.m |
| Ignition System | Transistor Magneto |
| Starting System | Recoil/Electric |
| Engine Oil Capacity | |
| Fuel Capacity | 6.5L |
| Min. Fuel Consumption | ≤325g/kw/h |
| Power Take Off | 曲轴1:1 |
| Crankshaft Type | 锥度1:5.1:5333.公制螺纹.英制螺纹.键槽.花键.按图样定制 |
| Crankshaft Direction | Left |
| Dimension(LxWxH)(mm) | 515x420x490 |
| Net Weight | 31kg |
| Air Cleaner | Dual |
Description
Advanced OHV, air cooled, 4 stroke engine,continious power supply Portable, compact design Low oil consumption, low noise, displacement environment Easy start and assemble EUII CE certificated
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 380 × 430 × 410 cm |




